WineClub Brochures
| Volume | Paper Stock | Unit Price |
|---|---|---|
| 1,000 | $295 | 29.5¢ |
| 2,500 | $495 | 19.8¢ |
| 5,000 | $825 | 16.5¢ |
| Volume | Card Stock | Unit Price |
|---|---|---|
| 1,000 | $395/td> | 39.5¢ |
| 2,500 | $595 | 23.8¢ |
| 5,000 | $995 | 19.9¢ |
| 10,000 | $2,195 | 22¢ |
Sincerely,
Robert Hedayat
President/CEO
Marketing Consultant, MBA
MenuClub, Inc.